top of page
2021 RRF VIRTUAL 5K FINISHERS GALLERY
Brenda Uceda
Sacramento, CA
Brenda Uceda
Sacramento, CA
Brenda Uceda
Sacramento, CA
1/86
PARTICIPANT | LOCATION | FINISH DATE | TIME |
---|---|---|---|
Brenda Uceda | Sacramento, CA | 05/01/2021 | 30:54 |
Brenda Uceda | Sacramento, CA | 05/01/2021 | 30:54 |
Deron Y | Honolulu, HI | 04/25/2021 | |
Karen Y | Honolulu, HI | 04/25/2021 | |
Karli Morihara | Seattle, WA | 05/01/2021 | |
Joyal M | Ala Moana | 04/30/2021 | 00:43:03 |
Dylan, Matt & Dana | Honolulu, Hawaii | 04/26/21 | |
Berta S. | Honolulu, HI | 04/27/21 | 01:16:49 |
Angel S. | Honolulu, HI | 04/27/21 | 01:16:49 |
Reid Matsushima & Son | Enchanted Lake, Kailua, HI | 05/01/2021 | 00:40:47 |
Lori C | Waikiki, Honolulu, HI | 04/30/2021 | 02:07:17 |
Dawn N | Manoa, Honolulu, HI | 04/30/2021 | 55:43.73 |
Suzanne K | Omitama, Ibaraki Prefecture, Japan | 04/30/2021 | 01:33:40 |
Glenda M. | Kakaako, Hawaii | 04/30/2021 | 1:05 |
Geri Y. | Manoa, Hawaii | 04/30/21 | 53:05 |
Jill Lam | Honolulu,HI | 05/01/21 | 02:00:00 |
Steve & Heather N | Washington D.C. | 05/01/21 | 00:42:26 |
Emily W | Ramstein AB, Germany | 04/29/2021 | 24:00:00 |
Tim B | Oxnard, CA | 05/01/2021 | 00:37:30 |
Joey K. | Palolo | 5/1/21 | 3:30:59 |
Curtis K | Magic Island Beach Park, Honolulu, HI | 05/01/2021 | 01:10:00 |
Erin K | Magic Island Beach Park, Honolulu, HI | 05/01/2021 | 01:10:00 |
Clint and Debbie Kushimaejo | Palolo Valley, Hawaii | 04/30/21 | 1 hour |
Will S. | Ford Island, O’ahu HI | 05/01/2021 | 40 min. |
Alan A | New York, NY | 05/01/2021 | 42:28 |
Christine Gery | Tucson, AZ | 05/01/2021 | 37:55 |
Lydia O | Boston, MA | 05/01/2021 | Reflective |
Tabitha P | New Milford CT | 04/28/2021 | 28:47 |
Chris P | New Milford CT | 04/25/2021 | |
Lisa Y | Kalaheo, HI | 04/30/2021 | |
Trevor Kurasaki | Mililani, Hi | 4/28/2021 | |
Lisa Kurasaki, Kyle Kurasaki, & Brooke Kurasaki | Mililani, HI | 4/28/2021 | |
Adrienne P | Great Falls, VA | 04/28/2021 | 00:30:55 |
Mule Koslov | Kailua | 04/27/21 | 28:33 |
Spartan Koslov (age 11) | Kailua,Hi | 04/27/21 | 28:33 |
Jake T. | National Memorial Cemetery of the Pacific | 04/26/21 | Too Long |
Cindy jannazo | Niceville florida | 04/26/2021 | 36:07 |
Russell I | Diamond Head, Honolulu, HI | 04/29/2021 | 00:40:35 |
Katie Johnson | Alexandria, VA | 04/29/2021 | 59:22 |
Amber C | Naples Italy | 28 04 2021 | 39:14 |
Jeff C | Naples Italy | 04 26 2021 | 24:27 |
Ella C | Naples Italy | 04 28 2021 | 29:37 |
Maile L | Kaimuki Neighborhood | 04-27-2021 | 1:15 |
Jeffrey M | Long Beach, CA | 04/27/2021 | 00:23:46 |
Dara K | Waldorf, MD | 04/28/2021 | 00:47:53 |
Mary K | Sunabe Sea Wall, Chatan, Okinawa, Japan | 04/26/2021 | 37:02 |
Michele N | Old Pali Road | 04/27/2021 | 01:12:35 |
Chad N | Hawaiian Memorial Cemetery | 04/26/2021 | 00:23:45 |
Howard L. | Honolulu, HI | 04/27/2021 | 27:28 |
Oscar R | Pearl Harbor Bike Trail Pearl City | 04/26/2021 | 01:14:55 |
Courtney B. | Doha, Qatar | 04/27/2021 | 00:34.46 |
Jaushlyn M. | Honolulu, HI | 04-27-21 | 1:00:05 |
Jen S. | Kailua, HI | 04/27/2021 | 0705am |
Natcho Yamaji | Anacortes, WA | 04/27/2021 | 00:42:11 |
Brian M | Sahuarita, AZ | 04/27/2021 | 00.32.14 |
Kori W | Kaneohe, HI | 04/27/2021 | 4 hours |
Kori W | Kaneohe, HI | 04/27/2021 | 4 hours |
Mieko K | Honolulu, HI | 04/16/2021 | 01:30 |
Karyn H | Honolulu, HI | 04/26/2021 | 02:15 |
Ricky and Norene Nishizuka | Las Vegas, Nevada | 04/27/2021 | 11:15 am |
Jeremy M. | Pearl Harbor, HI | 04/27/2021 | 00:24:25 |
Erika W | Naples, Italy | 04/27/2020 | 00:34:29 |
Jarod Ward | Naples, Italy | 04/27/2021 | 00:27:51 |
Mark J | Notre Dame, IN | 04/27/2021 | 01:09 |
Melda T | Fairfax, VA | 04/27/2021 | 28:44:5 |
Fely R | Pearl Harbor Bike Trail Pearl City | 04/26/2021 | 1:14:55 |
Terri B | Monument, CO | 04/26/2021 | 27:33:38 |
Miranda M | Papillion, NE | 04/26/2021 | 0:34:34 |
Jeff Hayes | Hanchey Army Heliport, Fort Rucker, AL | 04/26/21 | 00:29:37 |
Gavin O | Dearborn, MI | 4/26/2021 | 00:27:30 |
Donna H | Honolulu, HI | 04/26/2021 | 41:05 |
Julie H | Mililani, HI | 04/25/2021 | 01:36:54 |
Genevieve G | Ford Island, HI | 04/25/2021 | 01:03:50 |
Micah N | Ford Island, HI | 04/25/2021 | 01:03:50 |
Malia S | Kailua, HI | 04/25/2021 | 01:02:00 |
Miki T | Kakaako Waterfront Park | 04/25/2021 | |
Stoney S | Tucson AZ | 04/25/2021 | 00:54:24 |
Janet M | New York City | 04/25/2021 | 1:02 |
Adriana Peters | Fort Carson, Colorado Springs CO | 04/25/2021 | 00:47:16 |
Xavier W | Monrovia, CA | 04/25/2021 | 72:48:48 |
Priscilla Morales | Channel Islands Harbor, (Oxnard, CA) | 04/25/2021 | 01:05:55 |
Deedee Manzano | Channel Islands Harbor, Oxnard CA | 04/25/2021 | 01:05:55 |
Geoff Beasse | San Antonio Texas | 04/25/2021 | 00:21:45 |
John W. B. | Monument, CO | 04/25/2021 | 28:05 |
bottom of page